Scorecard and Slope
Three Different Nines For All Level Of Play
The Woods
Established in 1926 – Architect: Robert Bruce Harris
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Black | 369 | 412 | 358 | 182 | 395 | 406 | 367 | 156 | 528 | 3173 |
Blue | 356 | 403 | 348 | 169 | 383 | 395 | 367 | 147 | 528 | 3096 |
White | 342 | 381 | 332 | 155 | 374 | 378 | 350 | 132 | 512 | 2956 |
Red | 266 | 324 | 317 | 143 | 292 | 338 | 327 | 113 | 398 | 2518 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 |
Handicap | 6 | 2 | 7 | 8 | 4 | 1 | 5 | 9 | 3 |
The Meadow
Established in 1966 – Architect: W. Bruce Matthews
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Black | 463 | 430 | 495 | 150 | 382 | 165 | 429 | 435 | 299 | 3248 |
Blue | 448 | 368 | 469 | 140 | 368 | 164 | 415 | 422 | 299 | 3083 |
White | 431 | 309 | 460 | 131 | 360 | 144 | 400 | 407 | 265 | 2907 |
Red | 362 | 295 | 379 | 123 | 262 | 132 | 285 | 300 | 250 | 2388 |
Gold | 320 | 258 | 352 | 91 | 236 | 87 | 261 | 270 | 186 | 2061 |
Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 |
Handicap | 4 | 6 | 1 | 8 | 5 | 7 | 3 | 2 | 9 |
The Valley
Established in 1994 – Architect: Jerry Matthews
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Black | 496 | 158 | 404 | 216 | 395 | 391 | 402 | 387 | 490 | 3339 |
Blue | 458 | 146 | 384 | 161 | 364 | 333 | 373 | 364 | 460 | 3043 |
White | 454 | 132 | 356 | 154 | 348 | 312 | 344 | 351 | 444 | 2895 |
Red | 405 | 112 | 313 | 90 | 311 | 210 | 295 | 296 | 396 | 2428 |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 |
Handicap | 3 | 9 | 5 | 7 | 2 | 6 | 1 | 8 | 4 |
Slope | Meadow | Valley | Woods |
Black | 38.9/141 | 40.4/155 | 39.1/145 |
Blue | 38.1/137 | 38.6/137 | 38.7/143 |
White | 37.1/131 | 37.5/133 | 37.9/140 |
Red | 34.1/120 | 34.6/119 | 34.9/121 |
Gold | 32.0/108 | N/A | N/A |